|  |  |  | 
|  | Home |  | About us |  | What we fund |  | Recent grants |  | Contact us |  | Site map |  | 
|  | ||||||||||||
|  |  |  | |||||||||||||||||||||||||||||||||||||||||||||||||
|  |  |  | Recent grantsIn 2023, we gave some £961,010 in grants and other forms of support. 
 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Type of grant | No. of parsonages | Total £ | ||
|  | ||||
| Purchase or improvement of parsonage | 46 | 300,000 | ||
|  | ||||
| Installation of burglar alarms in a parsonage | 41 | 20,500 | ||
|  | ||||
| Installation of CCTV systems at a parsonage | 33 | 32,802 | ||
|  | ||||
| Total | 120 | 353,302 | ||





|  |  |  | ||
|  | ||||
|  | 
 | |||
|  | ||||
|  | ||||