x
|  |  |  | 
|  | Home |  | About us |  | What we fund |  | Recent grants |  | Contact us |  | Site map |  | 
|  | ||||||||||||
|  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  |  | Restoration of Churches grants 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Church | Diocese | £ Grant | |
| 
 | 
 | 
 | |
| All Saints, Maidstone | Canterbury | 5,000 | |
| All Saints, Stanford | Canterbury | 3,000 | |
| St Mary the Virgin, Chessington | Guildford | 10,000 | |
| St James', Rowledge | Guildford | 20,000 | |
| St Andrew, Halton Holegate | Lincoln | 5,000 | |
| St Mary's, Wilsford | Lincoln | 10,000 | |
| All Saints, Hougham | Lincoln | 2,000 | |
| Holy Trinity, W and E Allington | Lincoln | 10,000 | |
| St Wulfram, Grantham | Lincoln | 12,000 | |
| St Helen's, Stickford | Lincoln | 8,000 | |
| St Peter and Paul, Old Bolingbroke | Lincoln | 20,000 | |
| All Saints, North Scarle | Lincoln | 7,100 | |
| St Mary's, Greenhithe | Rochester | 20,000 | |
| St Mary's, Greenhithe | Rochester | 20,000 | |
| St Mary the Virigin, Chalk | Rochester | 20,000 | |
| St Margaret's, Horsmonden | Rochester | 20,000 | |
| St Augustines, Slade Green | Rochester | 20,000 | |
| St Mark's, Gillingham | Rochester | 20,000 | |
| St Michael's, Betchworth | Southwark | 5,000 | |
| St George the Martyr, Shirley | Southwark | 3,000 | |
| St Mary the Virgin, Welling | Southwark | 10,000 | |
| St Thomas, Old Charlton | Southwark | 20,000 | |
| St Mary the Virgin, Oxted | Southwark | 20,000 | |
| St Peter's, Vauxhall | Southwark | 8,000 | |
| St Edward the Confessor, Mottingham | Southwark | 14,600 | |
| St Richard, Ham | Southwark | 20,000 | |
| St John the Baptist, Malden | Southwark | 20,000 | |
| 
 | 
 | 
 | |
| 
 | 
 | 352,760 | 


|  |  |  | ||
|  | ||||
|  | 
 | |||
|  | ||||
|  | ||||