x
|  |  |  | 
|  | Home |  | About us |  | What we fund |  | Recent grants |  | Contact us |  | Site map |  | 
|  | ||||||||||||
|  |  |  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  |  |  | Restoration of Churches grants 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Church | Diocese | £ Grant | |
| 
 | 
 | 
 | |
| St Saviour's, Walmer | Canterbury | 16,000 | |
| St Mildred's, Tenterden | Canterbury | 10,000 | |
| St Mary the Virgin, Upchurch | Canterbury | 14,000 | |
| St Gregory & St Martin, Wye | Canterbury | 25,000 | |
| St Mary's, Walmer | Canterbury | 15,000 | |
| All Saints Canterbury | Canterbury | 25,000 | |
| St Peter & St Paul, Upper Hardres | Canterbury | 5,000 | |
| St Paul's, East Molesey | Guildford | 10,000 | |
| All Saints Crondall | Guildford | 15,000 | |
| St. John the Evangelist Church, Wotton | Guildford | 5,000 | |
| St Johns' Church Stoke, Guildford | Guildford | 10,000 | |
| St Peter's Shared Church, Stoke Hill | Guildford | 25,000 | |
| All Saints Lincoln | Lincoln | 15,000 | |
| St Andrew's Bolingbroke | Lincoln | 10,000 | |
| St Nicholas, Ulceby | Lincoln | 25,000 | |
| St Peter's, Claypole | Lincoln | 15,000 | |
| St Michael and All Angels | Lincoln | 20,000 | |
| St Martins' Church | Lincoln | 20,000 | |
| St Mary the Virgin | Lincoln | 15,000 | |
| St Margarets Church, Huttoft | Lincoln | 14,000 | |
| St Nicholas with St Mary, Strood | Rochester | 9,000 | |
| St Francis Church, Strood | Rochester | 10,000 | |
| St. Mary the Virgin, Bexley | Rochester | 14,000 | |
| St Augustine's, Gillingham | Rochester | 6,000 | |
| St Andrew's, Paddock Wood | Rochester | 6,000 | |
| St Peter & St Paul's Church, Trottiscliffe | Rochester | 10,000 | |
| All Saints Church, Allhallows | Rochester | 9,000 | |
| All Saints, Snodland | Rochester | 10,000 | |
| Christ's Church, Dartford | Rochester | 6,000 | |
| St Alban's Church | Rochester | 9,000 | |
| St Andrew's, Ham | Southwark | 15,000 | |
| St Paul's, Newington | Southwark | 25,000 | |
| St Luke's, Reigate | Southwark | 20,000 | |
| St Mary Newington | Southwark | 18,000 | |
| St Mary Magdalen Bermondsey | Southwark | 13,000 | |
| 
 | 
 | 
 | |
| 
 | 
 | 489,000 | 


|  |  |  | ||
|  | ||||
|  | 
 | |||
|  | ||||
|  | ||||